Elan offers hundreds of specific glass formulation and colors. They can be divided into three categories.
Hard glasses - your typical silica based glasses with the coefficient of thermal expansions lower than 6 ppm/C. They are most commonly used to form matched seals with the likes of Kovar, Molybdenum, and Tungsten. Typical hard glasses are Alkali Barium Borosilicate and Alkali Borosilicate. Some of the Elan hard glasses are 14, 19, and 88.
Soft glasses - these are the glasses with the coefficient of thermal expansions above 6 ppm/C. The most common use for these glasses is for forming hermetic seals between Alloy 52 pins and Stainless Steel housings. Soft glasses are also used for many other compression sealing applications. Typical soft glasses are Soda Lime glass, Alkai Barium glass, Elan's most popular soft glasses are Elan 13, 26, 48, and 82.
Specialty glasses - as an independent company with over 60 years of experience, Elan has developed and acquire many glasses for specific uses such as lithium battery sealing glasses, titanium sealing glasses, aluminum sealing glasses, and Elan 46 glass-ceramic.
* Other glasses available; including leaded glasses; call for
information
** Density given is for sintered preforms melted at 1850 F for
seven minutes in air.
***Dielectric properties at 1KHz at 23C, all others at 1 MHZ at 20
C.
Any single value density (15, 46, etc.) is reference
The data below is to be used as reference only.
| Material # | C of E 0-300x 10-7/ oC | Strain Point oC | Annealing Point oC | Softening Point oC | Working Point oC | Density g/cc | Dielectric Constant | Comments |
| 05 | 88 | 407 | 445 | 640 | 980 | 2.48/2.60 | 5.6 | 9010 Substitute |
| 09 | 88.5 | 423 | 462 | 656 | 980 | 2.48/2.60 | 6.7 | Designation for 9013 |
| 11 | 89 | 405 | 445 | 646 | 980 | 2.48/2.60 | 6.3 | Designation for 9010 |
| 13 | 89 | 423 | 462 | 659 | 981 | 2.48/2.60 | 5.6 | 9013 Substitute |
| 14 | 47.5 | 436 | 485 | 668 | - | 2.12/2.20 | - | 7052 Substitute & EN1 |
| 15 | 33 | 505 | 560 | 820 | - | 2.22 | - | Pyrex Substitute |
| 16 | 45 | 440 | 500 | 695 | 1116 | 2.12/2.20 | ***5.0 | Designation for Fusite K |
| 19 | 57 | 480 | 520 | 672 | - | 2.12/2.22 | - | IN-3 Substitute |
| 21 | 48.4 | 440 | 484 | 707 | 1128 | 2.12/2.20 | 5.1 | Designation for 7052 |
| 22 | 51.5 | 472 | 512 | 711 | - | 2.20/2.28 | 5.7 | Designation for 7056 |
| 26 | 89 | 408 | 442 | 615 | - | 2.38/2.50 | 5.5 | Compressor Sealing Glass |
| 28 | 30.5 | 455 | 495 | - | 1070 | 2.03/2.12 | 4.1 | Designation for 7070 |
| 31 | 47 | 436 | 485 | 714 | 1115 | 2.12/2.20 | 4.8 | Designation for EN-1 |
| 39 | 56 | 480 | 520 | 710 | 1050 | 2.12/2.22 | 4.8 | Designation for IN-3 |
| 42 | 92 | 470 | 510 | 685 | 987 | 2.48/2.64 | ***7.1 | Designation for Fusite T |
| 46 | 110-220 | 560 | 580 | 940 | 1000 | 2.27 | ***6.0 | Sealable Ceramic |
| 47 | 90 | 395 | 435 | 650 | 975 | 2.48/2.56 | 5.8 | Shock Resistant |
| 48 | 90 | 470 | 510 | 675 | 1037 | 2.50/2.65 | 7.7 | Fusite T Substitute |
| 52 | 82 | 570 | 590 | 658 | - | 3.16 | - | Lithium Battery Sealing Glass |
| 56 | 160 | 385 | 405 | 450 | - | 2.84 | - | ALSG-32 /Al Sealing Glass |
| 63 | 101 | 401 | 430 | 590 | 1005 | 2.40/2.48 | 5.4 | - |
| 65 | 86 | 412 | 495 | 635 | 1030 | 2.40/2.48 | 5.5 | - |
| 82 | 93 | 490 | 525 | 705 | - | 2.36/2.44 | - | R-6 Substitute |
| 88 | 56 | 500 | 545 | 714 | 1047 | 2.20/2.28 | 5.0 | Kovar Sealing Glass |
| 91 | 62 | 585 | 650 | 730 | 900 | 2.53/2.57 | - | Designation for Cabal-12 |
| 92 | 61 | 680 | 740 | 863 | 1000 | 2.70 | - | Designation for TA-23 |
