Ceramic Materials
| Elan Material | Density g/cc | Color | Flexural Strength | Young's Modulus Gpa | RT 300° C 10-6/°C | RT 700°C 10-6/°C | RT 900°C 10-6/°C | Dielectric Constant 25°C / 1 kHz | Dissipation Factor 25°C/ 1 kHz | Volume Resistivity 25°C ohm-cm | Volume Resistivity 300 °C ohm-cm | Volume Resistivity 500 °C ohm-cm |
| Steatite 101-01 | 2.75 | tan | 178(26) | 111 | 9.2 | 8.5 | 8.6 | 6.5 | .002 | >1014 | 1.0 x 1011 | 1.9 X 108 |
| White Steatite 101-02 | 2.56 | off white | 139(29) | 97 | 7.5 | 8.2 | 8.6 | 6.3 | .003 | >1014 | 1.1 x 1011 | 3.7 x 108 |
| Low Loss Steatite 101-03 | 2.91 | tan | 152(22) | 113 | 7.4 | 8.3 | 8.9 | 6.3 | .001 | >1014 | 1.6 x 1011 | 9.1 x 108 |
| 85% Alumina 14% SiO2 102-01 | 3.35 | white | 185(27) | 245 | 5.9 | 6.7 | 7 | 4.7 | .0001 | >1014 | 3.2 x 1011 | 2.3 X 109 |
| 94% Alumina low CaO 102-02 | 3.63 | white | 364(53) | 290 | 7 | 8.1 | 8.6 | 9.5 | .001 | >1014 | 4.6 x 109 | 2.1 x 107 |
| 94 % Alumina high CaO2 102-03 | 3.64 | white | 362(52 | 300 | 7 | 7.9 | 8.2 | 9.6 | <.001 | >1014 | 2.3 x 1011 | 7.8 x 108 |
| 96% Alumina 102-04 | 3.72 | white | 353(51) | 330 | 7 | 8 | 8.4 | 9.9 | <.001 | >1014 | 2.0 x 1011 | 1.8 x 109 |
| Cordierite 103-01 | 2.26-2.30 | tan | 92(13) | 220 | 4 | 3.6 | 3.7 | 5.3 | .018 | >1014 | 2.1 x 109 | 2.9 x 107 |
| Yittria (3%) Stabilized Zirconia 104-01 | 6.02 | ivory | 976(142) | 220 | 10.7 | 11.1 | 11.2 | - | - | - | - | - |
